| Journal statistics (in total) | |
| Number of volumes | 25 |
| Number of issues | 13 |
| Published articles | 2073 |
| Acceptance rate | 69.8 |
| Rejection rate | 30.2 |
| Average time to review (days) | 153 |
| Average time to publish (days) | 130 |
| Iranian authors | 7905 |
| Non-Iranian authors | 1382 |
| Non-Iranian percent | 0.15 |
| Article statistics (in total) | |
| Submitted manuscripts | 3397 |
| Views | 7208859 |
| Downloads | 2396801 |
| Average view per article | 3478 |
| Average download per article | 1156 |
| Sections (in total) | |
| Review Article | 207 |
| Original Article | 2,370 |
| Case Report | 121 |
| Letter to Editor | 45 |
| Editorial | 1 |
| Opinion | 2 |
| Short Research Reports | 32 |
| Congress Abstract | 344 |
| Not Assigned | 5 |