Journal statistics (in total) | |
Number of volumes | 24 |
Number of issues | 13 |
Published articles | 1972 |
Acceptance rate | 71 |
Rejection rate | 29 |
Average time to review (days) | 148 |
Average time to publish (days) | 144 |
Iranian authors | 7521 |
Non-Iranian authors | 1304 |
Non-Iranian percent | 0.15 |
Article statistics (in total) | |
Submitted manuscripts | 3115 |
Views | 5216445 |
Downloads | 1617317 |
Average view per article | 2645 |
Average download per article | 820 |
Sections (in total) | |
Review Article | 174 |
Original Article | 2,212 |
Case Report | 109 |
Letter to Editor | 36 |
Editorial | 1 |
Opinion | 3 |
Short Research Reports | 32 |
Congress Abstract | 340 |
Not Assigned | 5 |