Journal statistics (in total) | |
Number of volumes | 23 |
Number of issues | 13 |
Published articles | 1920 |
Acceptance rate | 71.8 |
Rejection rate | 28.2 |
Average time to review (days) | 145 |
Average time to publish (days) | 152 |
Iranian authors | 7277 |
Non-Iranian authors | 1274 |
Non-Iranian percent | 0.15 |
Article statistics (in total) | |
Submitted manuscripts | 2991 |
Views | 4703495 |
Downloads | 1283013 |
Average view per article | 2450 |
Average download per article | 668 |
Sections (in total) | |
Review Article | 160 |
Original Article | 2,124 |
Case Report | 108 |
Letter to Editor | 35 |
Editorial | 1 |
Opinion | 2 |
Short Research Reports | 32 |
Congress Abstract | 340 |
Not Assigned | 4 |