| Journal statistics (in total) | |
| Number of volumes | 24 |
| Number of issues | 13 |
| Published articles | 2010 |
| Acceptance rate | 70.7 |
| Rejection rate | 29.3 |
| Average time to review (days) | 151 |
| Average time to publish (days) | 140 |
| Iranian authors | 7661 |
| Non-Iranian authors | 1343 |
| Non-Iranian percent | 0.15 |
| Article statistics (in total) | |
| Submitted manuscripts | 3212 |
| Views | 5834198 |
| Downloads | 1820068 |
| Average view per article | 2903 |
| Average download per article | 906 |
| Sections (in total) | |
| Review Article | 186 |
| Original Article | 2,261 |
| Case Report | 112 |
| Letter to Editor | 39 |
| Editorial | 1 |
| Opinion | 2 |
| Short Research Reports | 32 |
| Congress Abstract | 344 |
| Not Assigned | 5 |