| Journal statistics (in total) | |
| Number of volumes | 24 |
| Number of issues | 13 |
| Published articles | 2017 |
| Acceptance rate | 70.4 |
| Rejection rate | 29.6 |
| Average time to review (days) | 151 |
| Average time to publish (days) | 139 |
| Iranian authors | 7682 |
| Non-Iranian authors | 1349 |
| Non-Iranian percent | 0.15 |
| Article statistics (in total) | |
| Submitted manuscripts | 3244 |
| Views | 6114239 |
| Downloads | 1957506 |
| Average view per article | 3031 |
| Average download per article | 971 |
| Sections (in total) | |
| Review Article | 192 |
| Original Article | 2,281 |
| Case Report | 114 |
| Letter to Editor | 39 |
| Editorial | 1 |
| Opinion | 2 |
| Short Research Reports | 32 |
| Congress Abstract | 344 |
| Not Assigned | 5 |