Journal statistics (in total) | |
Number of volumes | 24 |
Number of issues | 13 |
Published articles | 1996 |
Acceptance rate | 70.9 |
Rejection rate | 29.1 |
Average time to review (days) | 149 |
Average time to publish (days) | 143 |
Iranian authors | 7604 |
Non-Iranian authors | 1331 |
Non-Iranian percent | 0.15 |
Article statistics (in total) | |
Submitted manuscripts | 3172 |
Views | 5618111 |
Downloads | 1744979 |
Average view per article | 2815 |
Average download per article | 874 |
Sections (in total) | |
Review Article | 179 |
Original Article | 2,239 |
Case Report | 111 |
Letter to Editor | 38 |
Editorial | 1 |
Opinion | 2 |
Short Research Reports | 32 |
Congress Abstract | 344 |
Not Assigned | 5 |