Journal statistics (in total) | |
Number of volumes | 23 |
Number of issues | 13 |
Published articles | 1944 |
Acceptance rate | 71.7 |
Rejection rate | 28.3 |
Average time to review (days) | 147 |
Average time to publish (days) | 146 |
Iranian authors | 7408 |
Non-Iranian authors | 1275 |
Non-Iranian percent | 0.15 |
Article statistics (in total) | |
Submitted manuscripts | 3050 |
Views | 4897356 |
Downloads | 1387177 |
Average view per article | 2519 |
Average download per article | 714 |
Sections (in total) | |
Review Article | 162 |
Original Article | 2,159 |
Case Report | 109 |
Letter to Editor | 35 |
Editorial | 1 |
Opinion | 2 |
Short Research Reports | 32 |
Congress Abstract | 340 |
Not Assigned | 4 |