Journal statistics (in total) | |
Number of volumes | 24 |
Number of issues | 13 |
Published articles | 2002 |
Acceptance rate | 70.6 |
Rejection rate | 29.4 |
Average time to review (days) | 150 |
Average time to publish (days) | 141 |
Iranian authors | 7627 |
Non-Iranian authors | 1331 |
Non-Iranian percent | 0.15 |
Article statistics (in total) | |
Submitted manuscripts | 3193 |
Views | 5714857 |
Downloads | 1774631 |
Average view per article | 2855 |
Average download per article | 886 |
Sections (in total) | |
Review Article | 183 |
Original Article | 2,255 |
Case Report | 112 |
Letter to Editor | 38 |
Editorial | 1 |
Opinion | 2 |
Short Research Reports | 32 |
Congress Abstract | 344 |
Not Assigned | 5 |