<?xml version="1.0" encoding="utf-8"?>
<journal>
<title>International Journal of Reproductive BioMedicine</title>
<title_fa>International Journal of Reproductive BioMedicine</title_fa>
<short_title>IJRM</short_title>
<subject>Medical Sciences</subject>
<web_url>http://ijrm.ir</web_url>
<journal_hbi_system_id>1</journal_hbi_system_id>
<journal_hbi_system_user>admin</journal_hbi_system_user>
<journal_id_issn>2476-4108</journal_id_issn>
<journal_id_issn_online>2476-3772</journal_id_issn_online>
<journal_id_pii></journal_id_pii>
<journal_id_doi>10.29252/ijrm</journal_id_doi>
<journal_id_iranmedex></journal_id_iranmedex>
<journal_id_magiran></journal_id_magiran>
<journal_id_sid></journal_id_sid>
<journal_id_nlai></journal_id_nlai>
<journal_id_science></journal_id_science>
<language>en</language>
<pubdate>
	<type>jalali</type>
	<year>1399</year>
	<month>9</month>
	<day>1</day>
</pubdate>
<pubdate>
	<type>gregorian</type>
	<year>2020</year>
	<month>12</month>
	<day>1</day>
</pubdate>
<volume>18</volume>
<number>12</number>
<publish_type>online</publish_type>
<publish_edition>1</publish_edition>
<article_type>fulltext</article_type>
<articleset>
	<article>


	<language>fa</language>
	<article_id_doi></article_id_doi>
	<title_fa></title_fa>
	<title>Corrigendum to “The effectiveness of counseling based on acceptance and commitment therapy on body image and self-esteem in polycystic ovary syndrome: An RCT” [Int J Reprod BioMed 2020; 18: 243–252]</title>
	<subject_fa></subject_fa>
	<subject>Fertility &amp; Infertility</subject>
	<content_type_fa>Original Article</content_type_fa>
	<content_type>Original Article</content_type>
	<abstract_fa></abstract_fa>
	<abstract>&lt;p style=&quot;text-align: justify;&quot;&gt;The authors have been informed of an error that occurred on table 3, page 248 in which correct form of the table is as follows:&lt;br&gt;
&amp;nbsp;&lt;br&gt;
&lt;strong&gt;Table III.&lt;/strong&gt; Comparison of mean scores of body image concern and self-esteem and its changes before the intervention, after the intervention, and follow-up in two groups&lt;/p&gt;

&lt;table border=&quot;1&quot; cellpadding=&quot;0&quot; cellspacing=&quot;0&quot;&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td colspan=&quot;2&quot; style=&quot;width:189px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;strong&gt;Variable&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:170px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;strong&gt;Intervention group&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:161px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;strong&gt;Control group&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:123px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;strong&gt;P-value*&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td colspan=&quot;5&quot; style=&quot;width:643px;height:7px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;strong&gt;Body image concern&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td rowspan=&quot;4&quot; style=&quot;width:19px;height:7px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;&amp;nbsp;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:170px;height:7px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;Before intervention&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:170px;height:7px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;40.84 &amp;plusmn; 13.50&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:161px;height:7px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;44.07 &amp;plusmn; 9.71&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:123px;height:7px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;0.32&lt;strong&gt;*&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td style=&quot;width:170px;height:11px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;After intervention&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:170px;height:11px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;37.04 &amp;plusmn; 12.69&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:161px;height:11px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;44.46 &amp;plusmn; 10.68&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:123px;height:11px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;0.03&lt;strong&gt;*&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td style=&quot;width:170px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;Follow-up&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:170px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;36.22 &amp;plusmn; 12.28&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:161px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;43.60 &amp;plusmn; 10.91&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:123px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;0.03&lt;strong&gt;*&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td style=&quot;width:170px;height:5px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;P-value**&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:170px;height:5px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;0.001**&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:161px;height:5px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;0.105**&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:123px;height:5px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;&amp;nbsp;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td colspan=&quot;5&quot; style=&quot;width:643px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;strong&gt;Self-esteem&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td rowspan=&quot;4&quot; style=&quot;width:19px;&quot;&gt;&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;/p&gt;&lt;/td&gt;
			&lt;td style=&quot;width:170px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;Before intervention&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:170px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;28.34 &amp;plusmn; 5.69&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:161px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;29.11 &amp;plusmn; 3.37&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:123px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;0.55&lt;strong&gt;*&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td style=&quot;width:170px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;After intervention&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:170px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;31.82 &amp;plusmn; 4.96&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:161px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;29.42 &amp;plusmn; 3.36&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:123px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;0.05&lt;strong&gt;*&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td style=&quot;width:170px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;Follow-up&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:170px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;30.59 &amp;plusmn; 5.40&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:161px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;30.73 &amp;plusmn; 4.30&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:123px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;0.92&lt;strong&gt;*&lt;/strong&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td style=&quot;width:170px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;P-value**&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:170px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;&lt; 0.001**&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:161px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;0.006**&lt;/p&gt;
			&lt;/td&gt;
			&lt;td style=&quot;width:123px;&quot;&gt;
			&lt;p style=&quot;text-align: justify;&quot;&gt;&amp;nbsp;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;p style=&quot;text-align: justify;&quot;&gt;Data presented as Mean &amp;plusmn; SD; &lt;sup&gt;*&lt;/sup&gt;Independent &lt;em&gt;t&lt;/em&gt; test;&lt;sup&gt; **&lt;/sup&gt;Test of within-subject contrasts of repeated measures&lt;br&gt;
&amp;nbsp;&lt;br&gt;
On behalf of the author, the publisher wishes to apologize for this error. The online version of article has been updated on December 2020.&lt;/p&gt;</abstract>
	<keyword_fa></keyword_fa>
	<keyword>self-esteem, polycystic,Corrigendum</keyword>
	<start_page>1087</start_page>
	<end_page>1087</end_page>
	<web_url>http://ijrm.ir/browse.php?a_code=A-10-1008-2&amp;slc_lang=fa&amp;sid=1</web_url>


<author_list>
	<author>
	<first_name>Fatemeh </first_name>
	<middle_name></middle_name>
	<last_name>Moradi</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email></email>
	<code></code>
	<orcid>0000-0001-5637-5483</orcid>
	<coreauthor>Yes
</coreauthor>
	<affiliation>Student Research Committee, Faculty of Nursing and Midwifery, Shahid Sadoughi University of Medical Sciences, Yazd, Iran.</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


	<author>
	<first_name>Akram </first_name>
	<middle_name></middle_name>
	<last_name>Ghadiri-Anari</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email></email>
	<code></code>
	<orcid>0000-0002-9430-4894</orcid>
	<coreauthor>No</coreauthor>
	<affiliation>Department of Internal Medicine, Diabetes Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran.</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


	<author>
	<first_name>Ali </first_name>
	<middle_name></middle_name>
	<last_name>Dehghani </last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email></email>
	<code></code>
	<orcid>0000-0001-9355-8035</orcid>
	<coreauthor>No</coreauthor>
	<affiliation>Department of Biostatistics and Epidemiology, Public Health School, Shahid Sadoughi University of Medical Sciences, Yazd, Iran.</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


	<author>
	<first_name>Seyed Reza</first_name>
	<middle_name></middle_name>
	<last_name> Vaziri </last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email></email>
	<code></code>
	<orcid>0000-0001-5770-9836</orcid>
	<coreauthor>No</coreauthor>
	<affiliation>Clinical Psychologist, Private Counseling Center of Negaresh, Yazd, Iran.</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


	<author>
	<first_name>Behnaz </first_name>
	<middle_name></middle_name>
	<last_name>Enjezab </last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email></email>
	<code></code>
	<orcid>0000-0001-8653-0034</orcid>
	<coreauthor>No</coreauthor>
	<affiliation>Department of Midwifery, Research Center for Nursing and Midwifery Care, Faculty of Nursing and Midwifery, Shahid Sadoughi University of Medical Sciences, Yazd, Iran.</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


</author_list>


	</article>
</articleset>
</journal>
